The SL50WA features greater mobility and turning radius thanks to a shortened wheel base.
It has all the power and lifting force of its cousin. It also sports a novel fuel tank that swings out for easier filling.
ITEM | SL50WA | |
Engine | Weichai WD10G220E23 | |
Rated power (kW/rpm) | 55/679 | |
Displacement (L) | 9.726 | |
Minimum diesel consumption (g/kW•h) | 215 | |
Ma×imum torque (NM) | 900 | |
Operating weight (kg) | 16800 | |
Dimension L×W×H (mm) | 7976×3026×3498 | |
Center distance of tires (mm) | 2250 | |
Wheel base (mm) | 2920 | |
Loading capacity (t) | 5 | |
Bucket capacity (m3) | 3 | |
Ma×imum traction force (KN) | 150 | |
Ma×imum breakout force (KN) | 160 | |
Static tipping load (full turn) (kg) | 10000 | |
Gradeability (°) | 30 | |
Minimum turning radius (mm) | Outside of bucket | 6970 |
Outside of tire | 6240 | |
Turning angle (°) | 35 | |
Dumping height (mm) | Standard Arm | 3417 |
E×tended | - | |
Long | - | |
Dumping reach (mm) | Standard Arm | 1100 |
E×tended | - | |
Long | - | |
Lifting/Lifting, dumping and lowering time (S) | 19/34 | |
Travel speed (km/h) | Forward 1 | 0–13 |
Forward 2 | 0–38 | |
Forward 3 | - | |
Forward 4 | - | |
Reverse 1 | 0–17 | |
Reverse 2 | - | |
Reverse 3 | - |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG