Sinotruk Howo HP 371 Tractor truck
Weight Parameter | Complete Vehicle Kerb Mass(kg) | 12420 | |
Maximum authorized total mass (kg) | 25000 | ||
Maximum authorized towed total mass(kg) | |||
Dimension Parameter | External Dimensions(mm) | Length | 10525 |
Width | 2496 | ||
Height | 3450 | ||
wheelbase(mm) | 5225+1350 | ||
Minimum Ground Clearance(mm) | 314 | ||
Performance Parameter | Maximum Speed(km/h) | 75 | |
Economical Speed(km/h) | 60 | ||
Maximum Grade ability(%) | 70 | ||
Turning diameter(m) | 22 | ||
Recommended Configuration | Engine | Engine Type | WD615.95E,WD615.95C ,WD615.96E,WD615.96C |
Rated power(kW)/Rev(r/min) | 247/2200 ,249/1900 ,276/2200 ,279/2000 | ||
Maximum Torque(N*m)/Rev(r/min) | 1350/1100-1600 1490/1200-1500 1500/1100-1600 1590/1200-1500 | ||
Transmission | HW15710 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | HC16 | |
Speed Ratio | 5.73 5.45 4.77 | ||
Fuel Tank(L) | 300 | ||
Chassis Cross-section(mm) | 300 | ||
Suspension(Front,Back) | 10/12,10/- | ||
Tire | 11.00-20,11.00R20,12.00-20,12.00R20 |
Sinotruk Howo HP 375 Tractor truck
Weight Parameter | Complete Vehicle Kerb Mass(kg) | 8800 | |
Maximum authorized total mass (kg) | 25000 | ||
Maximum authorized towed total mass(kg) | 2,980,033,200 | ||
Dimension Parameter | External Dimensions(mm) | Length | 6800 |
Width | 2496 | ||
Height | 2,958,371,835,633,660 | ||
wheelbase(mm) | 3225+1350,3200+1400 | ||
Minimum Ground Clearance(mm) | 260 | ||
Performance Parameter | Maximum Speed(km/h) | 90,102 | |
Economical Speed(km/h) | 72,82 | ||
Maximum Grade ability(%) | 35 | ||
Turning diameter(m) | 15 | ||
Recommended Configuration | Engine | Engine Type | WD615.92,WD615.93,WD615.92E,WD615.93E ,WD615.92C,WD615.93C,WD615.97C,WD615.97E |
Rated power(kW)/Rev(r/min) | 196/2200 213/2200 196/2200 213/2200 198/1900 213/2200 221/1900 221/1900 | ||
Maximum Torque(N*m)/Rev(r/min) | 1100/1100-1600 1160/1100-1600 1100/1100-1600 1160/1100-1600 1190/1100-1600 1290/1100-1600 1290/1100-1600 1160/1100-1600 | ||
Transmission | HW15710 | ||
Clutch(mm) | 430 | ||
Rear Axle | Type | HW16 | |
Speed Ratio | 3.73 | ||
Fuel Tank(L) | 400 | ||
Chassis Cross-section(mm) | 300 | ||
Suspension(Front,Back) | 9/12,4/12,4/-,9/-,3/12,3/-,3/5 | ||
Tire | 11.00-20 18PR,11.00R20 16PR,12.00-20 16PR ,12.00R20 14PR,315/80R22.5 16PR |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG