ELEPH Manufacture Goldhofer THP/SL PST/SL model Modular Trailer can be Fully Compatible with the original Germany Goldhofer THP/SL, capacity 45 tons/axle line, 1,175 ± 300 mm height and 2,990 mm width, axle base 1,500 mm with S690high tensile structure steel, robust and durable construction with high bending moment, high concentrated load bearing capacity.
ALP9000QB MULTI-AXIS HYDRAULIC TRAILER | ||||||||||||
Number of Axle-line(n) | 2 | 3 | 4 | 5 | 6 | |||||||
Speed(km/h) | 5 | 80 | 5 | 80 | 5 | 80 | 5 | 80 | 5 | 80 | ||
Total weight(t) | 68 | 32.8 | 102 | 49.2 | 136 | 65.6 | 170 | 82 | 204 | 98.4 | ||
Rated Payload(t) | 61 | 25.8 | 91.5 | 38.7 | 122.8 | 52.4 | 152.5 | 64.5 | 183 | 77.4 | ||
Dead Weight(t) | 7 | 10.5 | 13.2 | 17.5 | 21 | |||||||
Load Per Axle Line(t) | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 | 34 | 16.4 | ||
Total Length(mm) | 3000 | 4500 | 6000 | 7500 | 9000 | |||||||
Total Width(mm) | 3000 | |||||||||||
Height(mm) | 1175±300 | |||||||||||
Axle Distance(mm) | 1500 | |||||||||||
Wheels Distance(mm) | 1800 | |||||||||||
Tyre Specification | 215/75R17.5 | |||||||||||
Rim Specification | 6.00-17.5 | |||||||||||
Number of Tyre | 16 | 24 | 32 | 40 | 48 | |||||||
Max.Turning Angle of Wheel | 55° | |||||||||||
Min.Turning Radius(mm) | inner 450 | inner 1500 | inner 2600 | inner 1500 | inner 2000 | |||||||
outer 4070 | outer 5800 | outer 7600 | outer 5800 | outer 6700 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG