Model No | Axles | Tires | Capacity | |
2lines4axles | 4 | 16 | 80tons | |
3lines6axles | 6 | 24 | 120tons | |
4lines8axles | 8 | 32 | 150tons | |
Rated Load | 80Tons-150Tons | |||
Tare Weight | 15T | |||
Wheel Base | 1310 (mm) | |||
Tyre Specifications | 10.00R20 | |||
No. Of the Tyres | 32 | |||
Axle Brand | 25Tonnage X FUWA Brand | |||
No. Of the Axles | 8 Axles | |||
Pieces of leaf-spring | 10 | |||
Suspension | Heavy Duty Leaf Spring | |||
Front/Rear Overhang | 1950 mm | |||
Outside Dimensions | 16500x3000x1500 (mm) (LxWxH) | |||
Material of the Main Beam | Q345B/ST52-3 manganese plates, automatic submerged arc,Main-beam Height 500mm, Lower flange: 20mm Upper flange: 20mm Mid Web: 12mm | |||
Usage | For heavy duty machine, as transformer, crane, excavator transportation. | |||
Brake System | Dual Lines Braking System With Automatic Air Chambers | |||
Brake Air Chamber | Four double and two single chamber | |||
Electrical System | 24V, 7core socket, lights according to European standards. | |||
Floor | 4mm management plate | |||
Tool Box | 1 box of standard tools | |||
Spare tire carrier | 2 sets | |||
Color and Logo | By the buyer’s requirement. | |||
The traction pin | 2’ & 3.5’ inter-changeable | |||
Pin Height | By height of the tractor saddle. |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG