Wood Transport Semi Trailer | |
Model | ELE9500 |
Axle NO | 3pcs |
Wheel Base | 1310 (mm) |
Outside Dimension | 10000-13000X2500X3980 L×W×H (mm) |
Tyre specifications | 12R22.5 16PR, 10.00R20 16PR, 11.00R20 18PR |
Tyre No | 12 |
leaf-spring Pcs | 10 pcs |
Landing Gear | 28 tons |
Axle load | 13 T |
Axle Brand | BPW,FUWA |
Suspension | Mechanic Heavy Duty Leaf Spring Suspension, Air suspension |
Material & Thickness | main beams Q345B/ST52-3 |
through cross beams Q235 | |
Main beam Height: 500 mm | |
Upper flange : 14mm | |
Mid web : 8 mm | |
Lower flange: 16mm | |
Side Beam: 160 mm | |
Side Board | The height is from 600-1500mm |
Brake System | Double pipe line air brake, front two axle is 30 air chamber, rear axle is 30/30 |
air chamber. | |
Electrical System | 24V, 7core socket, lights according to European standards. |
Payload | 40Tons |
Color & Logo | As the buyer's requests |
Tool Box | 1 box of standard tools |
Spare tire carrier | 1 set |
Color and Logo | Depends on the buyer’s requirement. |
The traction pin | 3.5’ or 2’ |
Pin Height | According to the height of the tractor saddle. |
Floor | 4mm |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG