Cars Transportation Hydraulic Loading Truck Semi Trailer | |||||
Size | Axle No | Rating Capacity | Tire Qty | Tire Model | |
6 Cars Loading | 2 Axles | 30Tons | 8 sets | 825R20;10.00R20;11.00R20;12R22.5 | |
10 Cars Loading | 3 Axles | 30-40Tons | 12sets | 825R20;10.00R20;11.00R20;12R22.5 | |
More than 10 cars | 4 Axles | 60Tons | 16sets | 825R20;10.00R20;11.00R20;12R22.5 | |
Rear tread(mm) | 1840/1840 | ||||
Outside Dimension L×W×H | 14800-21000x2400x3000 mm | ||||
Main Frame | Q345B manganese plates, automatic submerged arc welded | ||||
Floor | Steel Sheet 3mm thickness or diamond plate | ||||
Suspension | Steel leaf spring suspension system | ||||
Rated load | 30-60 T | ||||
Pin Size | 2' and 3.5' inter-changeable Pin | ||||
Spare Wheel Carrier | One set of spare wheel carrier including a riser. | ||||
Braking System | 2-Line compressed air brake system on all wheels with additional parking brake. | ||||
Brake Air Chamber | Automatic Air Chambers | ||||
Electrical System | 1. Voltage: 24v 2. Receptacle: 7 ways(7 wire harness) | ||||
Accessory | One tooling box with a set of standard trailer tool | ||||
Landing gear | Capacity of 28ton,factory brand | ||||
Lights System | LED electrical system to international standards includes taillights, sidelights and direction indicators. | ||||
Loading Capacity | Two floors, |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG