Container Side Lifter Semi Trailer | ||
Max. lifting capacity | kg | 37000 |
Max. working range | mm | 4000 |
Max. stabilizer outreach | mm | 3200 |
Curb mass | kg | 14500 |
Mass of sidelifter | kg | 7250 |
Maximum gross mass | kg | 40000 |
Outline dimension of semi-trailer(L×W×H) | mm | 14100×2500×4000 |
Outline dimension of side-lifter(L×W×H) | mm | 1020×2500×2490 |
Wheel base | mm | 8000+1350+1350 |
Track(front axle/rear axle) | mm | 1820/1820/1820 |
Front overhang / Rear overhang | mm | -/2370 |
Approach angle/Departure angle | ° | -/13 |
Power/rotation speed | kW/r/min | 36.5/2600 |
Emission standard | —— | Off-road, Euro III |
Trailer | Loading deck | skeleton kind |
Trailer Dimension | Overall | 14100x2480x1510mm empty load |
Loading weight | kgs | 50000 |
Wheelbase | mm | 1350 |
Tire | sets | 13/11.00r20 |
Braking | Pneumatic | ABS |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Mobil : +86-15908932191
E-mail : elephtrailer@hotmail.com sales01@elephtech.cn
Add : 99 Xiangjiang Road No.129 Huangdao District of Qingdao City, Shandong Province, China
Skype : Eleph Industry
COPYRIGHT©2018 | Qingdao Eleph Industry&Trade Co., Ltd. POWERED BY HICHENG